Arkansas Hospital Association

   


Arkansas Hospitals Magazine SUMMER, 98
| Back to Page 7 || The Archive |

Arkansas Hospitals:
Community Hospital Financial and Utilization Indicators, 1991-96

Indicator 1991 1992 1993 1994 1995 1996 % Change 1990
to 96
Beds Available 11,131 11,047 11,039 10,243 10,144 10,260 -7.82
Admissions 348,744 344,768 342,060 339,755 341,680 343,799 -1.42
Patient Days 2,426,959 2,407,337 2,335,646 2,149,785 2,185,843 2,124,289 -12.47
Non-
Emergency Op Visits
1,378,755 1,781,516 1,904,654 2,176,216 2,562,115 3,066,745 122.43
Outpatient Visits 2,290,014 2,796,212 2,991,121 3,181,895 3,623,332 4,090,671 78.63
Non-Emergency As A % Of Total Op Visits 60.2 63.7 63.7 68.4 70.7 75.0 24.52
Adjusted Patient Days 3,145,071 3,282,123 3,286,876 3,102,733 3,273,158 3,228,919 2.67
Occupancy Rate 60.5 59.5 58.0 57.5 59.0 56.7 -6.28
Inpatient Surgeries 110,930 117,279 115,474 110,449 104,209 100,498 -9.40
Outpatient Surgeries 109,761 117,587 120,430 130,924 135,799 144,085 31.27
Total Surgeries 220,691 234,866 235,904 241,373 240,008 244,583 10.83
Outpatient As % Of Total Surgeries 49.74 50.07 51.05 54.24 56.58 58.91 18.45
Total Fte Employees 35,088 36,583 37,061 35,915 37,550 38,406 9.46
Ftes Per Adjusted Occupied Bed 4.07 4.07 4.12 4.22 4.19 4.34 6.61
Gross Revenue, Inpatient ($) 2,307,622,750 2,551,582,773 2,722,861,890 2,780,850,665 2,931,380,789 3,135,474,445 35.87
Gross Revene, Outpatient ($) 682,801,370 862,633,587 1,018,020,045 1,136,369,830 1,333,350,521 1,537,088,806 125.12
Gross Patient Revenue ($) 2,990,424,120 3,414,216,360 3,740,881,935 3,917,220,495 4,264,731,310 4,672,563,251 56.25
Bad Debts ($) 163,592,104 184,749,580 212,858,139 236,455,744 303,897,568 395,978,531 142.05
Charity ($) 76,279,409 71,188,541 82,595,281 111,093,357 112,503,190 124,720,073 63.50
Total Deductions ($) 1,123,331,907 1,313,426,376 1,494,233,248 1,633,278,763 1,896,870,526 2,103,205,279 87.23
Medicare, Medicaid & Other Payer Writeoffs ($) 883,460,394 1,057,488,255 1,198,779,828 1,285,729,662 1,430,370,801 1,582,506,675 79.13
Net Patient Revenue ($) 1,867,092,213 2,100,789.964 2,246,744,884 2,283,950,742 2,367,860,784 2,569,357,972 37.61
Other Operating Revenue ($) 49,866,617 59,268,328 64,978,999 68,254,344 78,261,879 91,915,545 84.32
Nonoperating Revenue ($) 38,850,216 41,416,530 38,184,141 33,405,521 53,484,820 53,574,770 37.90
Total Net Revenue ($) 1,955,809,046 2,201,474,822 2,349,908,024 2,385,610,607 2,499,607,483 2,714,848,287 38.81
Payroll Expense ($) 769,190,553 865,953,638 924,961,925 945,086,619 974,869,920 1,042,934,145 35.59
Total Expense ($) 1,825,573,820 2,078,393,611 2,229,491,032 2,244,921,469 2,304,500,580 2,514,053,912 37.71
Patient Revenue Margin (%) 2.2 1.1 0.77 1.71 2.68 2.15 -3.20
Total Margin (%) 6.7 5.6 5.12 5.90 7.81 7.40 11.07
Charge Per Adjusted Inpatient Day $950.83 $1,040.25 $1,138.13 $1,262.51 $1,302.94 $1,447.10 52.19
Receipts Per Adjusted Inpatient Day $593.66 $640.07 $683.55 $736.11 $723.42 $795.73 34.04
Expense Per Adjusted Inpatient Day $580.46 $633.25 $678.30 $723.53 $704.06 $778.61 34.14
Payroll Per Adjusted Inpatient Day $244.57 $263.84 $281.41 $304.60 $297.84 $323.00 32.07
Payroll As % Of Total Expense 42.1 41.7 41.5 42.1 42.3 41.9 -0.56
Bad Debt And Charity As % Of Total Revenue 8.0 7.5 7.9 8.9 9.8 8.5 5.65
Total Deductions As % Of Total Charge 37.6 38.5 39.9 41.7 44.5 45.0 19.83
Outpt. Revenue As % Total Patient Revenue 22.8 25.3 27.2 29.0 31.3 32.9 44.07
Admissions Per Bed 31 31 31 33 34 34 6.95
Patient Days Per 1,000 Population 1,024 1,005 963 876 882 857 -16.28
Admissions Per 1,000 Population 147 144 141 139 138 139 -5.50
Population (000's) 2,371 2,395 2,426 2,453 2,479 2,479 4.56

Source: American Hospital Association

| Back to Page 7 || The Archive |