| Arkansas Hospitals: Members/Affiliates of Not-For-Profit Multi-Hospital Systems | ||
| Not-For-Profit System | Hospital | City |
| Baptist Health | Baptist Health Medical Center Little Rock | Little Rock |
| Baptist Health Medical Center Arkadelphia | Arkadelphia | |
| Baptist Health Medical Center Heber Springs | Heber Springs | |
| Baptist Health Medical Center North Little Rock | North Little Rock | |
| Baptist Health Rehabilitation Institute | Little Rock | |
| Baptist Memorial Healthcare Co | Baptist Memorial Hospital-Blytheville | Blytheville |
| Baptist Memorial Hospital-Forrest City | Forrest City | |
| Baptist Memorial Hospital-Osceola | Osceola | |
| Catholic Health Initiatives | St. Anthony's Healthcare Center | Morrilton |
| St. Vincent Doctors Hospital | Little Rock | |
| St. Vincent Rehabilitation Hospital** | Sherwood | |
| St. Vincent Medical Center | Sherwood | |
| St. Vincent Health System | Little Rock | |
| CHRISTUS St. Michael Health | Magnolia Hospital *** | Magnolia |
| DeQueen Regional Medical Center *** | DeQueen | |
| Olivetan Benedictine Sisters | St. Bernard's Medical Center | Jonesboro |
| St. Bernard's Behavioral Health | Jonesboro | |
| Lawrence Memorial Hospital | Walnut Ridge | |
| Cross Ridge Community Hospital | Wynne | |
| Sparks Regional Medical Center | Sparks Regional Medical Center | Fort Smith |
| Booneville Community Hospital | Booneville | |
| Sisters of Mercy Health System | St. Edward Mercy Medical Center | Fort Smith |
| St. Joseph's Regional Health Center | Hot Springs | |
| St. Mary's Hospital | Rogers | |
| North Logan Mercy Hospital | Paris | |
| Mercy Hospital of Scott County | Waldron | |
| Mercy Hospital/Turner Memorial | Ozark | |
| Harbor View Mercy Hospital | Fort Smith | |
| Advance Care Hospital | Hot Springs | |
| Carroll Regional Medical Center * | Berryville | |
| White River Health System | White River Medical Center | Batesville |
| Stone County Medical Center | Mtn. View | |
| * Affiliate Hospital ** A joint venture between St. Vincent Health System and HealthSouth *** Managed Hospital |
||