close window
Comparitive Financial Indicators
U.S. COMMUNITY HOSPITALS
Rank Average Charge Per Hospital Stay Average Payment Per Hospital Stay Average Operating Cost Per Hospital Stay Average % of Charges Uncollected
1 Dist. of Columbia $19,955 Alaska $9,443 Dist. of Columbia $10,533 Nevada 61.52%
2 California 17,839 Dist. of Columbia 9,077 Alaska 9,089 Florida 60.55%
3 New Jersey 16,672 Hawaii 8,249 Hawaii 8,896 New Jersey 60.26%
4 Hawaii 16,633 New York 7,903 New York 8,896 Alabama 59.84%
5 Nevada 16,328 Connecticut 7,768 Connecticut 8,264 California 59.66%
6 Pennsylvania 15,440 New Mexico 7,310 Massachusetts 8,015 Arizona 58.87%
7 Alaska 15,340 Washington 7,241 California 7,716 Pennsylvania 58.71%
8 Florida 15,234 California 7,197 Delaware 7,525 Texas 56.68%
9 Arizona 14,523 Nebraska 7,014 Washington 7,433 Dist. of Columbia 54.51%
10 New York 14,397 Delaware 6,957 New Mexico 7,125 WSC Region 54.41%
11 Colorado 14,261 Minnesota 6,899 New Jersey 7,095 Illinois 53.34%
12 Texas 13,935 Colorado 6,844 Colorado 7,012 Oklahoma 52.42%
13 Illinois 13,688 Vermont 6,758 Michigan 6,991 Missouri 52.13%
14 Connecticut 13,638 Michigan 6,726 Minnesota 6,973 Tennessee 52.03%
15 U.S. Average 13,484 Massachusetts 6,719 Vermont 6,921 Colorado 52.01%
16 Missouri 13,413 Wisconsin 6,667 Nebraska 6,899 Arkansas 51.88%
17 Massachusetts 13,308 New Jersey 6,625 Illinois 6,888 U.S. Average 51.40%
18 South Carolina 13,086 South Carolina 6,616 U.S. Average 6,842 Kentucky 51.12%
19 WSC Region 12,988 Maine 6,616 Missouri 6,771 Hawaii 50.41%
20 New Mexico 12,918 Indiana 6,583 Wisconsin 6,726 Rhode Island 50.08%
21 Alabama 12,873 New Hampshire 6,557 North Dakota 6,700 Massachusetts 49.51%
22 Michigan 12,638 U.S. Average 6,553 Maryland 6,697 South Carolina 49.44%
23 Minnesota 12,596 Utah 6,543 Rhode Island 6,696 Kansas 49.40%
24 Tennessee 12,412 South Dakota 6,519 Pennsylvania 6,686 Mississippi 49.34%
25 Georgia 12,310 North Dakota 6,489 Ohio 6,637 Georgia 48.71%
26 Virginia 12,267 Maryland 6,484 South Carolina 6,578 Virginia 48.13%
27 Washington 12,099 Missouri 6,421 Indiana 6,573 Louisiana 47.59%
28 Rhode Island 12,078 Illinois 6,387 Maine 6,558 Michigan 46.78%
29 Louisiana 12,035 Pennsylvania 6,375 South Dakota 6,482 Ohio 45.46%
30 Nebraska 11,889 Virginia 6,363 Montana 6,428 Minnesota 45.23%
31 Ohio 11,634 Ohio 6,345 Texas 6,420 New York 45.11%
32 Kansas 11,559 Montana 6,332 New Hampshire 6,345 New Mexico 43.42%
33 Oklahoma 11,382 Georgia 6,314 Georgia 6,305 Connecticut 43.04%
34 Utah 11,217 Louisiana 6,308 North Carolina 6,301 North Carolina 41.97%
35 Kentucky 11,143 Nevada 6,283 Arizona 6,273 Utah 41.67%
36 Indiana 11,086 North Carolina 6,273 Tennessee 6,264 Nebraska 41.00%
37 North Carolina 10,810 Oregon 6,101 Utah 6,261 Indiana 40.61%
38 Wisconsin 10,751 Texas 6,037 Oregon 6,237 West Virginia 40.32%
39 Delaware 10,677 Rhode Island 6,029 Nevada 6,102 Washington 40.15%
40 North Dakota 10,575 Florida 6,010 WSC Region 6,097 North Dakota 38.64%
41 New Hampshire 10,555 Arizona 5,974 Virginia 5,970 Alaska 38.44%
42 Arkansas 10,526 Tennessee 5,954 Florida 5,934 Wisconsin 37.99%
43 Maine 10,388 Wyoming 5,930 Iowa 5,920 New Hampshire 37.88%
44 Vermont 10,199 Idaho 5,925 Kansas 5,879 Oregon 37.73%
45 Mississippi 10,148 WSC Region 5,921 Louisiana 5,821 Idaho 37.24%
46 Oregon 9,797 Kansas 5,849 Idaho 5,810 Iowa 37.23%
47 South Dakota 9,509 Iowa 5,752 Wyoming 5,696 Maine 36.32%
48 Montana 9,467 Kentucky 5,447 Oklahoma 5,571 Delaware 34.84%
49 Idaho 9,440 Oklahoma 5,415 Kentucky 5,527 Vermont 33.74%
50 Iowa 9,164 West Virginia 5,275 Alabama 5,368 Montana 33.12%
51 West Virginia 8,839 Alabama 5,170 West Virginia 5,332 Wyoming 31.52%
52 Wyoming 8,660 Mississippi 5,141 Arkansas 5,133 South Dakota 31.44%
53 Maryland 8,451 Arkansas 5,065 Mississippi 5,066 Maryland 23.28%

*West South Central (WSC) Region : Arkansas, Louisiana, New Mexico, Oklahoma, Texas
Source: American Hospital Association, Hospital Statistics, 2000