close window

Comparative Utilization Indicators Per 1,000 Population
U.S. COMMUNITY HOSPITALS
Rank Hospital Beds Admissions Inpatient Days Outpatient Visits
1 Washington 1.93 Alaska 65.78 Alaska 398.18 Arizona 1,034.52
2 New Mexico 1.94 Hawaii 83.71 Utah 409.33 Maryland 1,149.09
3 Utah 1.96 Washington 85.24 Washington 412.74 Nevada 1,175.51
4 Oregon 2.00 Vermont 85.56 New Mexico 417.08 Mississippi 1,248.64
5 Alaska 2.02 Utah 88.93 Oregon 425.18 Virginia 1,270.32
6 Nevada 2.05 New Hampshire 90.85 Colorado 480.20 Florida 1,303.65
7 Arizona 2.21 New Mexico 94.08 Arizona 498.85 Minnesota 1,350.63
8 California 2.22 Wyoming 94.19 New Hampshire 499.40 California 1,351.01
9 Maryland 2.25 Colorado 94.50 California 515.64 Oklahoma 1,377.26
10 Colorado 2.30 Idaho 95.79 Nevada 553.00 Georgia 1,391.74
11 Connecticut 2.40 Oregon 95.84 Idaho 554.60 Texas 1,409.84
12 Rhode Island 2.42 California 97.88 Maryland 584.59 North Carolina 1,508.35
13 Hawaii 2.46 Connecticut 102.93 Texas 599.46 WSC Region 1,528.51
14 New Hampshire 2.48 Virginia 105.31 Virginia 601.46 Arkansas 1,550.71
15 Virginia 2.52 Wisconsin 105.40 Rhode Island 628.97 Colorado 1,587.65
16 Massachusetts 2.64 Georgia 105.85 Connecticut 630.86 South Carolina 1,636.66
17 Michigan 2.65 Arizona 106.97 Michigan 638.27 Alaska 1,664.97
18 Delaware 2.65 Nevada 109.18 Wisconsin 646.57 Utah 1,726.72
19 Idaho 2.79 Michigan 109.92 Hawaii 649.64 Tennessee 1,728.64
20 Vermont 2.81 Montana 110.84 Delaware 653.25 Washington 1,730.37
21 Texas 2.83 Maryland 111.48 Ohio 654.03 Idaho 1,743.06
22 Maine 2.95 Minnesota 111.95 WSC Region 658.11 Delaware 1,786.89
23 South Carolina 2.99 Texas 114.89 Vermont 664.57 Alabama 1,793.02
24 New Jersey 3.02 Indiana 114.97 Indiana 672.86 New Mexico 1,801.71
25 Wisconsin 3.02 Delaware 115.65 Oklahoma 677.14 Nebraska 1,801.82
26 Ohio 3.03 Maine 116.82 Illinois 681.66 U.S. Average 1,816.51
27 U.S. Average 3.04 Rhode Island 118.23 Massachusetts 681.85 Wyoming 1,866.00
28 North Carolina 3.06 U.S. Average 118.67 Maine 696.44 Kansas 1,893.13
29 Illinois 3.11 Nebraska 119.73 U.S. Average 703.45 Rhode Island 1,928.92
30 WSC Region 3.12 Massachusetts 119.74 Georgia 722.30 Illinois 1,971.97
31 Georgia 3.18 Ohio 120.69 South Carolina 724.78 New Jersey 1,980.37
32 Indiana 3.23 North Carolina 121.65 Wyoming 729.19 New Hampshire 1,998.98
33 Florida 3.27 Oklahoma 122.40 Florida 736.92 Wisconsin 2,002.11
34 Oklahoma 3.30 WSC Region 122.54 North Carolina 748.48 Oregon 2,007.73
35 Minnesota 3.45 Kansas 122.97 New Jersey 755.36 Kentucky 2,015.11
36 Pennsylvania 3.59 South Carolina 123.25 Missouri 776.87 Hawaii 2,056.25
37 Missouri 3.70 Illinois 124.41 Tennessee 783.49 Connecticut 2,077.45
38 Alabama 3.73 Iowa 125.18 Louisiana 794.24 South Dakota 2,119.72
39 Tennessee 3.76 New Jersey 131.24 Alabama 824.60 Louisiana 2,176.12
40 Kentucky 3.78 New York 132.24 Kentucky 832.26 Indiana 2,206.60
41 New York 3.79 South Dakota 132.76 Kansas 841.27 Ohio 2,210.73
42 Wyoming 3.81 Florida 133.68 Minnesota 847.16 Maine 2,216.60
43 Louisiana 3.84 Missouri 135.86 Arkansas 860.83 Michigan 2,268.06
44 Arkansas 3.94 Tennessee 137.04 Iowa 871.03 Vermont 2,380.19
45 Iowa 4.13 North Dakota 137.12 Pennsylvania 888.18 Pennsylvania 2,440.31
46 Kansas 4.38 Louisiana 143.37 West Virginia 991.72 New York 2,513.74
47 West Virginia 4.49 Kentucky 143.85 Mississippi 1,053.29 Massachusetts 2,543.95
48 Mississippi 4.77 Pennsylvania 146.33 New York 1,063.31 North Dakota 2,573.25
49 Nebraska 5.00 Arkansas 147.12 Nebraska 1,093.59 Dist. of Columbia 2,665.41
50 Montana 5.29 Mississippi 150.15 Montana 1,315.21 Missouri 2,678.01
51 South Dakota 5.93 Alabama 153.33 North Dakota 1,344.57 West Virginia 2,819.84
52 North Dakota 6.13 West Virginia 160.17 South Dakota 1,435.25 Montana 2,875.89
53 Dist. of Columbia 6.82 Dist. of Columbia 266.68 Dist. of Columbia 1,896.13 Iowa 2,984.75
*West South Central (WSC) Region = Arkansas, Louisiana, New Mexico, Oklahoma, Texas
Source: American Hospital Association, Hospital Statistics, 2000