close window

Distribution of Arkansas Hospitals By Hospital Type, Control, 2001
HOSPITAL TYPE
Bed Size Community
Hospitals
Psychiatric
Hospitals
Rehabilitation
Hospitals
Speciality
Hospitals
All
Hospitals
Number Licensed
Beds
Number Licensed
Beds
Number Licensed
Beds
Number Licensed
Beds
Number Licensed
Beds
0-49 * 24 725 1 44 0 0 3 107 28 876
50-99 25 1,795 5 349 4 240 1 51 35 2,435
100-199 20 2,926 1 102 1 120 0 0 22 3,148
200-299 6 1,770 0 0 0 0 1 280 7 2,050
300-399 2 718 1 345 0 0 0 0 3 1,063
400 + 6 3,232 0 0 0 0 1 562 7 3,794

*Includes 14 Critical Access Hospitals

HOSPITAL CONTROL
Not-for-Profit 52 8,728 1 80 1 120 1 280 55 9,208
Investor-OWNED 15 1,762 6 415 4 240 3 107 28 2,524
GOVERNMENTAL 15 676 1 345 0 0 2 613 18 1,634
Total 82 11,166 8 840 5 360 6 1,000 101 13,366
Source: Arkansas Hospital Association