close window

Comparative Financial Indicators, Community Hospitals, by State U.S. Community Hospitals     
Rank Average Charge Per Hospital Stay Average Payment Per Hospital Stay Average Operating Cost Per Hospital Stay Average % of Charges Uncollected
1 Dist. of Columbia $19,278 Alaska $9,446 Dist. of Columbia $9,862 Nevada 60.94%
2 California 6,593 Dist. of Columbia 8,674 Alaska 8,904 Florida 58.61%
3 Nevada 16,030 Hawaii 8,208 New York 8,732 Alabama 58.23%
4 Hawaii 15,913 New York 7,957 Hawaii 8,644 California 57.88%
5 New Jersey 15,072 Connecticut 7,740 Connecticut 8,107 Pennsylvani 56.28%
6 Alaska 14,931 Delaware 7,063 Massachusetts 8,080 New Jersey 56.06%
7 Pennsylvania 14,630 Nebraska 7,020 Delaware 7,482 Arizona 55.84%
8 Florida 14,414 California 6,990 California 7,281 Dist. of Columbia 55.01%
9 New York 14,228 Michigan 6,886 New Jersey 7,221 Texas 53.82%
10 Illinois 13,478 Colorado 6,781 Michigan 7,014 WSC Region 52.11%
11 Arizona 13,474 North Dakota 6,752 Illinois 6,944 Illinois 50.47%
12 Texas 13,233 Maine 6,709 North Dakota 6,888 Oklahoma 50.19%
13 Colorado 13,058 Massachusetts 6,707 Washington 6,847 Tennessee 49.28%
14 Connecticut 12,973 Illinois 6,676 Nebraska 6,760 U.S. 49.21%
15 U.S. 12,814 Washington 6,627 Pennsylvania 6,728 Missouri 49.15%
16 Alabama 12,618 New Jersey 6,623 Maryland 6,711 Arkansas 48.77%
17 Massachusetts 12,462 Maryland 6,616 Minnesota 6,704 Hawaii 48.42%
18 Missouri 12,442 Minnesota 6,615 U.S. 6,702 Louisiana 48.30%
19 Michigan 12,432 Wisconsin 6,554 Vermont 6,650 Colorado 48.07%
20 WSC Region 12,399 U.S. 6,509 Ohio 6,620 Kansas 47.96%
21 South Carolina 12,244 Georgia 6,507 Colorado 6,615 Kentucky 47.95%
22 Georgia 12,096 South Carolina 6,498 Wisconsin 6,610 Rhode Island 47.21%
23 Rhode Island 11,876 Pennsylvania 6,396 Maine 6,605 South Carolina 46.93%
24 Louisiana 11,834 Vermont 6,390 Missouri 6,534 New Mexico 46.75%
25 Tennessee 11,737 New Hampshire 6,383 Rhode Island 6,523 Mississippi 46.30%
26 Minnesota 11,570 Ohio 6,356 South Dakota 6,496 Georgia 46.20%
27 Nebraska 11,416 South Dakota 6,340 New Hampshire 6,415 Massachusetts 46.18%
28 Virginia 11,393 Missouri 6,327 South Carolina 6,415 Virginia 45.95%
29 Kansas 11,326 Indiana 6,278 Georgia 6,286 Michigan 44.61%
30 Ohio 11,213 Rhode Island 6,269 Texas 6,277 New York 44.07%
31 North Dakota 11,122 Nevada 6,262 Indiana 6,258 Ohio 43.32%
32 Vermont 11,083 North Carolina 6,251 Nevada 6,196 Minnesota 42.83%
33 Kentucky 10,764 Virginia 6,158 Louisiana 6,111 Vermont 42.35%
34 Oklahoma 10,755 Louisiana 6,118 North Carolina 6,099 Connecticut 40.33%
35 New Mexico 10,675 Montana 6,113 Oregon 6,083 Indiana 39.79%
36 Washington 10,620 Texas 6,112 Montana 6,062 North Dakota 39.29%
37 Wisconsin 10,449 Utah 6,063 WSC Region 6,041 North Carolina 39.06%
38 Indiana 10,426 Florida 5,965 Utah 5,991 New Hampshire 38.58%
39 New Hampshire 10,393 Oregon 5,961 Arizona 5,928 Nebraska 38.50%
40 Delaware 10,271 Tennessee 5,953 Florida 5,921 Utah 38.25%
41 North Carolina 10,258 Arizona 5,951 Virginia 5,846 West Virginia 38.00%
42 Arkansas 10,017 WSC Region 5,938 Tennessee 5,804 Washington 37.60%
43 Maine 9,848 Wyoming 5,895 Kansas 5,772 Wisconsin 37.28%
44 Utah 9,819 Kansas 5,895 Wyoming 5,738 Iowa 36.86%
45 Mississippi 9,604 Idaho 5,785 Kentucky 5,616 Alaska 36.74%
46 Oregon 9,361 New Mexico 5,684 New Mexico 5,566 Oregon 36.33%
47 South Dakota 8,992 Kentucky 5,603 Oklahoma 5,483 Idaho 35.17%
48 Idaho 8,923 Oklahoma 5,357 Iowa 5,479 Maine 31.88%
49 Montana 8,823 West Virginia 5,332 Alabama 5,464 Delaware 31.23%
50 Maryland 8,754 Iowa 5,324 Idaho 5,424 Wyoming 30.86%
51 West Virginia 8,599 Alabama 5,270 West Virginia 5,273 Montana 30.71%
52 Wyoming 8,526 Mississippi 5,157 Mississippi 5,102 South Dakota 29.49%
53 Iowa 8,432 Arkansas 5,132 Arkansas 5,029 Maryland 24.43%
*West South Central (WSC) Region : Arkansas, Louisiana, New Mexico, Oklahoma, Texas
Source : American Hospital Association, Hospital Statistics, 2000