Indicators Per 1,000 Population
| Arkansas | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 |
| Beds | 4.6 | 4.6 | 4.2 | 4.1 | 4.1 | 4.0 | 3.9 |
| Admissions | 144.4 | 141.4 | 135.8 | 137.8 | 138.7 | 137.2 | 141.1 |
| Patient Days | 1,008.1 | 962.8 | 876.4 | 881.7 | 856.9 | 842.9 | 830.7 |
| Emergency Visits | 424.9 | 435.7 | 410 | 426.1 | 413 | 395.0 | 366.9 |
| Other Outpatient Visits | 746.0 | 785.1 | 887.2 | 1,033.5 | 1237.1 | 1,260.6 | 1,275.2 |
| Total Outpatient Visits | 1,170.9 | 1,232.8 | 1,207.1 | 1,461.6 | 1,650.1 | 1,655.6 | 1,642.1 |
| Inpatient Surgeries | 49.1 | 47.6 | 45 | 42 | 40.5 | 44.2 | 38.7 |
| Outpatient Surgeries | 49.2 | 49.6 | 63.4 | 54.7 | 58.1 | 56.8 | 58.2 |
| Total Surgical Procedures | 98.3 | 97.2 | 98.4 | 96.6 | 98.7 | 100.9 | 96.8 |
| Births | 14.1 | 13.3 | 13.3 | 13.5 | 14 | 13.6 | 13.3 |
| Expense Per Capita | $870.3 | $919.0 | $915.2 | $929.5 | $1,014.1 | $1,024.2 | $1,104.0 |
|
United States |
|||||||
| Beds | 3.6 | 3.6 | 3.5 | 3.3 | 3.3 | 3.2 | 3.1 |
| Admissions | 121.7 | 119.3 | 118 | 118.4 | 119 | 118 | 117.7 |
| Patient Days | 866.8 | 837.5 | 795.8 | 764.6 | 741.2 | 719.3 | 708.2 |
| Emergency Visits | 355.9 | 359 | 347.6 | 362.4 | 356.2 | 346.8 | 350.6 |
| Other Outpatient Visits | 1,010.7 | 1,049.7 | 1,123.2 | 1,222.6 | 1,326.5 | 1,335.1 | 1,403.7 |
| Total Outpatient Visits | 1,366.6 | 1,423.2 | 1,470.9 | 1,585.1 | 1,682.7 | 1,681.9 | 1,754.3 |
| Inpatient Surgeries | 41.4 | 39.5 | 37.8 | 37.1 | 36.5 | 35.5 | 36 |
| Outpatient Surgeries | 48.3 | 40 | 50.5 | 51.5 | 53.6 | 54.8 | 57.7 |
| Total Surgical Procedures | 89.6 | 88.5 | 88.3 | 88.6 | 90.2 | 90.37 | 93.7 |
| Births | 15.4 | 15 | 14.8 | 14.1 | 14.2 | 14 | 13.8 |
| Expense Per Capita | $972.8 | $1,032.2 | $1,059.3 | $1,092.4 | $1,123.7 | $1,142.0 | $1,179.6 |