Arkansas Hospitals: Location, Classification, Beds, Special Units & Control
| City | Hospital | Medicare Class. | Licensed Beds | Swing Bed Unit | Recup. Care Unit #beds | A&D Unit #beds | Psych. Unit #beds | Rehab. Unit #beds | Home Health Agncy. | Ctrl. |
| Arkadelphia | Baptist Medical Center, Arkadelphia | RURAL | 57 | x | x | PNP | ||||
| Ashdown | Little River Memorial Hospital | RURAL | 42 | x | (outpatient) | x | CO. | |||
| Batesville | White River Medical Center | SCH, RRC | 175 | 10 | 12 | 15 | x | PNP | ||
| Benton | CCS-Rivendell Behavioral Health Services | SPEC. | 77 | CORP. | ||||||
| Saline Memorial Hospital | URBAN | 153 | 12 | 19 | 12 | x | PNP | |||
| Bentonville | Bates Medical Center | URBAN | 63 | 8 | x | PNP | ||||
| Berryville | Carroll Regional Medical Center | RURAL | 50 | x | x | PNP | ||||
| Blytheville | Baptist Memorial Hospital -- Blytheville | RURAL | 168 | 20 | x | PNP | ||||
| Booneville | Booneville Community Hospital | RURAL | 32 | x | x | PNP | ||||
| Calico Rock | Medical Center of Calico Rock | CAH | 25 | x | x | PNP | ||||
| Camden | Ouachita County Medical Center | RURAL | 96 | x | 12 | 10 | x | PNP | ||
| Cherokee Village | Eastern Ozarks Regional Health System | RURAL | 40 | x | 10 | x | CORP. | |||
| Clarksville | Johnson Regional Medical Center | RURAL | 68 | x | 10 | x | PNP | |||
| Clinton | Ozark Health Medical Center | RURAL | 32 | x | x | PNP | ||||
| Conway | Conway Regional Medical Center | URBAN | 116 | x | 14 | x | PNP | |||
| Crossett | Ashley County Medical Center | RURAL | 46 | 8 | x | PNP | ||||
| Danville | Chambers Memorial Hospital | RURAL | 41 | x | x | PNP | ||||
| Dardanelle | Dardanelle Hospital | CAH | 25 | x | 10 | x | CO. | |||
| DeQueen | DeQueen Regional Med. Cntr. | URBAN | 122 | x | x | CORP. | ||||
| DeWitt | DeWitt City Hospital | RURAL | 34 | x | x | CITY | ||||
| Dumas | Delta Memorial Hospital | RURAL | 50 | x | 10 | x | PNP | |||
| El Dorado | Medical Center of South Arkansas | RURAL | 166 | 17 | 20 | x | CORP. | |||
| Eureka Springs | Eureka Springs Hospital | CAH | 22 | x | x | PNP | ||||
| Fayetteville | Charter Behav. Hlth. Sys. of NW AR (Psych.) | SPEC. | 65 | CORP. | ||||||
| HEALTHSOUTH Rehabilitation Hospital | SPEC. | 60 | CORP. | |||||||
| Washington Regional Medical Center | URBAN | 282 | 12 | x | PNP | |||||
| PNPFordyce | Dallas County Hospital | RURAL | 49 | x | x | CO. | ||||
| Forrest City | Baptist Memorial Hospital -- Forrest City | RURAL | 118 | 16 | 18 | x | PNP | |||
| Fort Smith | Harbor View Mercy Hosp. (Psychiatric) | SPEC. | 80 | PNP | ||||||
| Sparks Regional Medical Center | URBAN | 510 | 19 | 42 | x | PNP | ||||
| St. Edward Mercy Medical Center | URBAN | 343 | 8 | 41 | x | PNP | ||||
| Gravette | Gravette Medical Center Hospital | RURAL | 87 | 12 | PNP | |||||
| Harrison | North Arkansas Regional Medical Center | RRC, SCH | 174 | 14 | x | PNP | ||||
| Heber Springs | Baptist Medical Center, Heber Springs | RURAL | 49 | x | x | PNP | ||||
| Helena | Helena Regional Medical Center | RURAL | 155 | x | 10 | 18 | x | PNP | ||
| Hope | Medical Park Hospital | URBAN | 91 | x | 12 | CORP. | ||||
| Hot Springs | National Park Medical Center | RRC | 166 | 10 | 20 | 20 | x | CORP. | ||
| Levi Hospital | RURAL | 89 | 20 | 47 | x | PNP | ||||
| St. Joseph's Regional Health Center | RRC | 317 | 50 | 17 | 10 | x | PNP | |||
| Advance Care Hospital | SPEC. | 27 | PNP | |||||||
| Jacksonville | Rebsamen Medical Center | URBAN | 113 | 14 | 22 | x | CORP. | |||
| Jonesboro | Regional Medical Center of NEA | URBAN | 104 | x | CORP. | |||||
| St. Bernard's Behavioral Health | SPEC. | 60 | 18 | 42 | CORP. | |||||
| St. Bernard's Regional Medical Center | URBAN | 375 | 27 | x | PNP | |||||
| Lake Village | Chicot Memorial Hospital | RURAL | 73 | 7 | x | CO. | ||||
| Little Rock | Arkansas Children's Hospital | SPEC. | 280 | 10 | 14 | PNP | ||||
| Arkansas Heart Hospital | SPEC. | 84 | CORP. | |||||||
| Arkansas Hospice | SPEC. | 40 | PNP | |||||||
| Arkansas State Hospital (Psychiatric) | SPEC. | 345 | STATE | |||||||
| Baptist Health Medical Center | URBAN | 787 | 29 | 26 | 67 | x | PNP | |||
| Baptist Health Rehabilitation Institute | SPEC. | 120 | 120 | PNP | ||||||
| BCH Pinnacle Pointe Hosp. (Psychiatric) | SPEC. | 102 | 102 | CORP. | ||||||
| Central Ark. Radiation Therapy Institute | URBAN | PNP | ||||||||
| Select Specialty Hospital | URBAN/SPEC. | 40 | CORP. | |||||||
| Southwest Reg. Medical Center | URBAN | 125 | 6 | 17 | PNP | |||||
| St. Vincent Doctors Hospital | URBAN | 336 | 51 | 23 | PNP | |||||
| St. Vincent Infirmary Medical Center | URBAN | 717 | 56 | 15 | 23 | x | PNP | |||
| University Hospital of Arkansas | URBAN | 400 | 18 | x | STATE | |||||
| Magnolia | Magnolia Hospital | RURAL | 70 | x | x | CITY | ||||
| Malvern | HSC Medical Center | RURAL | 77 | 20 | 15 | x | PNP | |||
| McGehee | McGehee - Desha County Hospital | RURAL | 34 | x | CO. | |||||
| Mena | Mena Medical Center | RURAL | 65 | x | 12 | 12 | x | CITY | ||
| Monticello | Drew Memorial Hospital | RURAL | 50 | x | x | CO. | ||||
| Morrilton | St. Anthony's Healthcare Center | RURAL | 84 | x | 21 | x | PNP | |||
| Mountain Home | Baxter County Regional Hospital | RRC, SCH | 197 | 26 | 18 | x | PNP | |||
| Mountain View | Stone County Medical Center | RURAL, SCH | 48 | x | x | PNP | ||||
| Murfreesboro | Pike County Memorial Hospital | RURAL | 32 | x | x | CO. | ||||
| Nashville | Howard Memorial Hospital | RURAL | 63 | x | 10 | x | PNP | |||
| Newport | Harris Hospital | RURAL | 132 | x | 17 | x | CORP. | |||
| Newport Hospital & Clinic | RURAL | 86 | x | CORP. | ||||||
| North Little Rock | Baptist Health/Baptist Memorial Medical Center | URBAN | 169 | x | PNP | |||||
| The Bridgeway (Psychiatric) | SPEC. | 70 | 14 | CORP. | ||||||
| Osceola | Baptist Memorial Hospital -- Osceola | RURAL | 82 | x | 17 | x | PNP | |||
| Ozark | Mercy Hospital/Turner Memorial Hospital | CAH | 39 | x | x | PNP | ||||
| Paragould | Arkansas Methodist Hospital | RURAL | 129 | x | 15 | x | PNP | |||
| Paris | North Logan Mercy Hospital | RURAL | 16 | x | x | PNP | ||||
| Piggott | Piggott Community Hospital | RURAL | 35 | x | x | CITY | ||||
| Pine Bluff | Jefferson Regional Medical Center | URBAN | 471 | 25 | 20 | 27 | x | PNP | ||
| Pocahontas | Randolph County Medical Center | RURAL | 50 | x | 14 | x | CORP. | |||
| Rogers | St. Mary's Hospital | URBAN | 145 | 20 | x | PNP | ||||
| Russellville | Saint Mary's Regional Medical Center | RRC | 170 | 15 | 20 | x | CORP. | |||
| Salem | Fulton County Hospital | RURAL | 49 | x | x | CO. | ||||
| Searcy | Central Arkansas Hospital | RRC, URBAN | 193 | 24 | 20 | x | CORP. | |||
| White County Medical Center | RURAL | 245 | x | 31 | x | PNP | ||||
| Sherwood | St. Vincent Medical Center | URBAN | 60 | CORP. | ||||||
| St. Vincent Rehabilitation Hospital | SPEC. | 60 | CORP. | |||||||
| Siloam Springs | Siloam Springs Memorial Hospital | URBAN | 73 | x | 8 | x | CITY | |||
| Springdale | Northwest ARk. Radiation Therapy Institute | RURAL | PNP | |||||||
| Northwest Health System | URBAN | 222 | 30 | 20 | x | PNP | ||||
| Stuttgart | Stuttgart Regional Medical Center | SCH | 99 | x | PNP | |||||
| Texarkana, TX | CHRISTUS St. Michael Health Care Center | URBAN | 239 | x | PNP | |||||
| Wadley Regional Medical Center | URBAN | 407 | PNP | |||||||
| Van Buren | Crawford Memorial Hospital | URBAN | 103 | x | CORP. | |||||
| Waldron | Mercy Hospital of Scott County | CAH | 24 | x | x | PNP | ||||
| Walnut Ridge | Lawrence Memorial Hospital | RURAL | 38 | x | x | CO. | ||||
| Warren | Bradley County Medical Center | RURAL | 56 | 11 | x | PNP | ||||
| West Memphis | Crittenden Memorial Hospital | URBAN | 152 | 20 | 20 | x | PNP | |||
| Wynne | Cross County Hospital | RURAL | 53 | x | CO. | |||||
| Fayetteville | VA Medical Center | 51 | FED. | |||||||
| Little Rock | Central Ark. Veterans Healthcare System | 704 | 178 | x | FED. |
PNP = Private Not-for-Profit Organization RRC
= Rural Referral Center SCH = Sole Community Hospital
NOTE: Medicare's Swing Bed Program requires that hospitals set up and staff
fewer than 100 beds.