close window


Editor's Note: The statistical information that follows was compiled by AHA senior vice president Paul Cunningham, based on information from the American Hospital Association and other sources

Arkansas Community Hospital Financial Indicators

Year Total
Inpatient
Charges
Total
Outpatient
Charges
Total
Patient
Charges
Uncollected
Bad Debts
Charity
Care
Provided
Total
Uncollected
Charges
Total
Payments
Received
Total
Operating
Costs
1986 $1,194,963,109 $213,310,932 $1,408,274,041 $99,454,411 $19,867,102 $320,716,376 $1,087,557,665 $1,101,235,640
1987 1,300,146,307 270,939,929 1,571,086,236 81,107,533 27,359,296 401,400,280 1,169,685,956 1,152,007,338
1988 1,491,360,279 340,378,548 1,831,738,827 98,109,823 37,827,847 524,215,948 1,307,522,879 1,277,295,461
1989 1,700,596,126 428,431,429 2,129,027,555 117,482,546 42,116,634 665,232,712 1,463,794,843 1,478,566,201
1990 2,041,275,640 548,258,433 2,589,534,073 125,031,048 61,275,220 898,904,774 1,690,629,299 1,685,046,599
1991 2,307,622,750 682,801,370 2,990,424,120 163,592,104 76,279,409 1,123,331,907 1,867,092,213 1,825,573,820
1992 2,551,582,773 862,633,587 3,414,216,360 184,749,580 71,188,541 1,313,426,376 2,100,789,984 2,078,393,611
1993 2,722,861,890 1,018,020,045 3,740,881,935 212,858,139 82,595,281 1,494,233,248 2,246,648,687 2,229,491,032
1994 2,780,850,665 1,136,369,830 3,917,220,495 236,455,744 111,093,357 1,633,278,763 2,283,941,732 2,244,921,469
1995 2,931,380,789 1,333,350,521 4,264,731,310 245,897,568 117,503,190 1,896,870,528 2,367,860,782 2,304,500,580
1996 3,135,474,445 1,537,088,806 4,672,563,251 260,404,561 128,720,073 2,103,205,279 2,569,357,972 2,514,053,912
1997 3,292,550,631 1,723,174,525 5,015,725,156 283,840,657 139,408,747 2,302,373,072 2,713,352,084 2,583,850,005
1998 3,586,801,167 1,995,030,902 5,581,832,069 305,070,830 147,302,300 2,722,206,991 2,859,625,078 2,802,389,937
1999 $3,950,394,296 $2,145,741,679 $6,096,135,975 $349,960,717 $157,664,182 $3,162,771,954 $2,933,364,021 $2,972,492,256
Total % Increase 230.6% 905.9% 332.9% 251.9% 693.6% 886.2% 169.7% 169.9%
Source: American Hospital Association