| City | Hospital | Medicare Classification |
Licensed Beds | Swing Bed Unitl |
Recup. Care Unit (# of beds) |
A&D Unit (# of beds) |
Psych Unit (# of beds) |
Rehab Unit (#of beds) |
Home |
Central |
| Arkadelphia | Baptist Health Medical Center-Arkadelphia | Rural | 57 | x | x | PNP | ||||
| Ashdown | Little River Memorial Hospital | Rural | 42 | x | Outpt. only | x | County | |||
| Batesville | White River Health System | SCH/RRC | 175 | 10 | 12 | 15 | x | PNP | ||
| Benton | CCS-Rivendell Behavioral Health Services | Specialty-Psych | 77 | 77 | Corporate | |||||
| Benton | Saline Memorial Hospital | Urban | 153 | 12 | 19 | 12 | x | PNP | ||
| Bentonville | Bates Medical Center | Urban | 63 | 8 | x | PNP | ||||
| Berryville | Carroll Regional Medical Center | Rural | 50 | x | x | PNP | ||||
| Blytheville | Baptist Memorial Hospital-Blytheville | Rural | 168 | 20 | x | PNP | ||||
| Booneville | Booneville Community Hospital | Rural | 32 | x | x | PNP | ||||
| Calico Rock | Community Med. Center of Izard Cnty | Critical Access | 25 | x | x | PNP | ||||
| Camden | Ouachita County Medical Center | Rural | 98 | x | 12 | 10 | x | PNP | ||
| Cherokee Village | Eastern Ozarks Regional Health System | Rural | 40 | x | x | Corporate | ||||
| Clarksville | Johnson Regional Medical Center | Rural | 80 | x | 10 | 12 | x | PNP | ||
| Clinton | Ozark Health Medical Center | Critical Access | 32 | x | x | PNP | ||||
| Conway | Conway Regional Medical Center | Urban | 116 | x | 14 | x | PNP | |||
| Crossett | Ashley County Medical Center | Rural | 46 | x | 8 | x | PNP | |||
| Danville | Chambers Memorial Hospital | Rural | 41 | x | 10 | x | PNP | |||
| Dardanelle | Dardanelle Hospital | Critical Access | 25 | x | 10 | x | County | |||
| DeQueen | DeQueen Regional Medical Center | Urban | 94 | x | PNP | |||||
| DeWitt | DeWitt City Hospital | Rural | 34 | x | x | City | ||||
| Dumas | Delta Memorial Hospital | Rural | 50 | x | 10 | x | PNP | |||
| El Dorado | Medical Center of South Arkansas | Rural | 166 | 17 | 20 | x | Corporate | |||
| Eureka Springs | Eureka Springs Hospital | Critical Access | 22 | x | x | City | ||||
| Fayetteville | Washington Regional Health System | Urban | 282 | PNP | ||||||
| Fayetteville | VA Medical Center | Veterans | 51 | Federal | ||||||
| Fayetteville | Vista Health | Specialty-Psych | 44 | 44 | Corporate | |||||
| Fordyce | Dallas County Hospital | Critical Access | 25 | x | x | County | ||||
| Forrest City | Baptist Memorial Hospital-Forrest City | Rural | 118 | 18 | x | PNP | ||||
| Fort Smith | Harbor View Mercy Hospital | Specialty-Psych | 80 | PNP | ||||||
| Fort Smith | Sparks Health System | Urban | 476 | 19 | 42 | x | PNP | |||
| Fort Smith | St. Edward Mercy Medical Center | Urban | 343 | 8 | 41 | x | PNP | |||
| Gravette | Gravette Medical Center Hospital | Urban | 99 | 12 | PNP | |||||
| Harrison | North Arkansas Regional Medical Center | Rural/SHC | 174 | 14 | x | PNP | ||||
| Heber Springs | Baptist Health Med. Center-Heber Springs | Critical Access | 25 | x | x | PNP | ||||
| Helena | Helena Regional Medical Center | Rural | 155 | x | 10 | 18 | x | PNP | ||
| Hope | Medical Park Hospital | Urban | 91 | x | 12 | Corporate | ||||
| Hot Springs | Advance Care Hospital | Specialty-LTAC | 27 | PNP | ||||||
| Hot Springs | Levi Hospital | Rural | 89 | 20 | 47 | x | PNP | |||
| Hot Springs | National Park Medical Center | RRC | 166 | 10 | 20 | 20 | x | Corporate | ||
| Hot Springs | St. Joseph's Regional Health Center | RRC | 290 | 30 | 12 | x | PNP | |||
| Jacksonville | Rebsamen Medical Center | Urban | 113 | 14 | 22 | x | PNP | |||
| Johnson | Willow Creek Women's Hospital | Urban | 30 | Corporate | ||||||
| Jonesboro | Regional Medical Center of NEA | Urban | 104 | x | Corporate | |||||
| Jonesboro | St. Bernards Behavioral Health | Specialty-Psych | 60 | 14 | 46 | PNP | ||||
| Jonesboro | St. Bernards Medical Center | Urban | 375 | 27 | x | PNP | ||||
| Lake Village | Chicot Memorial Hospital | Rural | 73 | 7 | x | County | ||||
| Little Rock | Arkansas Children's Hospital | Specialty-Ped | 280 | 10 | 14 | PNP | ||||
| Little Rock | Arkansas Heart Hospital | Urban | 84 | Corporate | ||||||
| Little Rock | Arkansas State Hospital | Specialty-Psych | 345 | State | ||||||
| Little Rock | Baptist Health Medical Center-Little Rock | Urban | 787 | 29 | 26 | 67 | x | PNP | ||
| Little Rock | Baptist Health Rehab. Institute | Specialty-Rehab | 120 | 120 | PNP | |||||
| City | Hospital | Medicare Classification |
Licensed Beds |
Swing Bed Unit |
Recup. Care Unit (#Beds) |
A&D Unit (#Beds) |
Psych. Unit (#Beds) |
Rehab. Unit (#Beds) |
Home Health Agency | Central |
| Little Rock | BHC Pinnacle Pointe Hospital | Specialty-Psych | 102 | 102 | Corporate | |||||
| Little Rock | Central Arkansas Radiation Therapy Institute | OP Cancer Tmt | NA | PNP | ||||||
| Little Rock | Central Arkansas Veterans Healthcare System | Veterans | 562 | 60 | Federal | |||||
| Little Rock | Living Hope Institute * | Specialty-Psych | 62 | 62 | Corporate | |||||
| Little Rock | Select Specialty Hospital | Specialty-LTAC | 40 | Corporate | ||||||
| Little Rock | SemperCare Hospital of Little Rock | Specialty-LTAC | 40 | Corporate | ||||||
| Little Rock | Southwest Regional Medical Center | Urban | 125 | 6 | 17 | Corporate | ||||
| Little Rock | St. Vincent Doctors Hospital | Urban | 282 | 61 | 23 | PNP | ||||
| Little Rock | St. Vincent Health System | Urban | 691 | 76 | 23 | x | PNP | |||
| Little Rock | The University Hospital of Arkansas | Urban | 400 | State | ||||||
| Magnolia | Magnolia City Hospital | Rural | 70 | x | x | City | ||||
| Malvern | HSC Medical Center | Rural | 92 | 20 | 15 | x | PNP | |||
| McGehee | McGehee-Desha County Hospital | Critical Access | 25 | x | x | County | ||||
| Mena | Mena Medical Center | Rural | 65 | x | 12 | 12 | x | City | ||
| Monticello | Drew Memorial Hospital | Rural | 50 | x | x | County | ||||
| Morrilton | St. Anthony's Healthcare Center | Rural | 84 | x | 21 | PNP | ||||
| Mountain Home | Baxter Regional Medical Center | RRC/SCH | 210 | 26 | 18 | x | PNP | |||
| Mountain View | Stone County Medical Center | Critical Access | 25 | x | x | PNP | ||||
| Murfreesboro | Pike County Memorial Hospital | Rural | 32 | x | x | County | ||||
| Nashville | Howard Memorial Hospital | Critical Access | 25 | x | x | PNP | ||||
| Newport | Harris Hospital | Rural | 132 | x | x | Corporate | ||||
| Newport | Newport Hospital & Clinic | Rural | 86 | x | x | Corporate | ||||
| North Little Rock | Arkansas Hospice | Inpt. Hospice | 40 | PNP | ||||||
| North Little Rock | Baptist Health Medical Center -NLR | Urban | 169 | 21 | x | PNP | ||||
| North Little Rock | The BridgeWay | Specialty-Psych | 70 | 14 | 56 | Corporate | ||||
| Osceola | Baptist Memorial Hospital-Osceola | Rural | 82 | x | 17 | x | PNP | |||
| Ozark | Mercy Hospital/Turner Memorial | Critical Access | 25 | x | x | PNP | ||||
| Paragould | Arkansas Methodist Hospital | Rural | 129 | x | 15 | x | PNP | |||
| Paris | North Logan Mercy Hospital | Critical Access | 16 | x | x | PNP | ||||
| Piggott | Piggott Community Hospital | Rural | 35 | x | x | City | ||||
| Pine Bluff | Jefferson Regional Medical Center | Urban | 471 | 25 | 20 | 27 | x | PNP | ||
| Pocahontas | Randolph County Medical Center | Rural | 50 | x | x | Corporate | ||||
| Rogers | St. Mary's Hospital | Urban | 145 | 20 | x | PNP | ||||
| Russellville | Saint Mary's Regional Medical Center | RRC | 170 | 15 | 20 | x | Corporate | |||
| Salem | Fulton County Hospital | Rural | 49 | x | x | County | ||||
| Searcy | Central Arkansas Hospital | RRC | 193 | 24 | 20 | x | Corporate | |||
| Searcy | White County Medical Center | Rural | 245 | 31 | x | PNP | ||||
| Sherwood | St. Vincent Medical Center | Urban | 60 | PNP | ||||||
| Sherwood | St. Vincent Rehabilitation Hospital | Specialty-Rehab | 60 | 60 | Corporate | |||||
| Siloam Springs | Siloam Springs Memorial Hospital | Urban | 73 | x | x | City | ||||
| Springdale | Northwest Arkansas Radiation Therapy Institute | OP Cancer | Tmt | NA | PNP | |||||
| Springdale | Northwest Health System | Urban | 222 | 30 | 20 | x | Corporate | |||
| Stuttgart | Stuttgart Regional Medical Center | SCH | 99 | x | PNP | |||||
| Texarkana, TX | CHRISTUS St. Michael Health System | Urban | 239 | PNP | ||||||
| Texarkana, TX | Wadley Regional Medical Center | Urban | 407 | PNP | ||||||
| Van Buren | Crawford Memorial Hospital | Urban | 103 | x | Corporate | |||||
| Waldron | Mercy Hospital of Scott County | Critical Access | 24 | x | x | PNP | ||||
| Walnut Ridge | Lawrence Memorial Hospital | Critical Access | 25 | x | x | PNP | ||||
| Warren | Bradley County Medical Center | Rural | 56 | 11 | x | County | ||||
| West Memphis | Crittenden Memorial Hospital | Urban | 152 | 20 | 20 | x | PNP | |||
| Wynne | CrossRidge Community Hospital | Critical Access | 25 | x | x | PNP | ||||
| PNP = Private Not-for-Profit Organization
RRC = Rural Referral Center SCH = Sole Community Hospital LTAC = Long Term Acute Care * A Medicare-certified distinct-part psychiatric unit |
||||||||||